
| 2012 Memberships |
Pay by 12/1/11 | Pay by 3/1/12 | After 3/1/12 |
| Single | $999 | $1124 | $1149 |
| Couple | $1199 | $1324 | $1349 |
| Family (children up to 18) | $1299 | $1424 | $1449 |
| Junior (Mon-Sat & Sundays after 1:00 pm) | $375 | $375 | $375 |
| Senior (Over 60) | $734 | $809 | $834 |
| Senior Couple | $834 | $909 | $934 |
| Patron | $349 | $349 | $349 |
| Season Golf Cart Rental for 2 | $450 | $450 | $899 |
| Season Golf Cart Rental for 1 | $390 | $390 | $779 |
© 2012 CreeksBend Golf Course | 26826 Langford Ave | New Prague, MN 56071 | Tel: (952) 758-7200
Designed and Hosted by 1-2-1 Marketing in Partnership with TwinCitiesGolf.com